<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MKT-Your Marketing Partner in China &#187; Marketing in China</title>
	<atom:link href="http://www.mkt-china.com/blog/topics/marketing-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkt-china.com/blog</link>
	<description>All About Marketing Activities In China</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Beijing Exhibition Calendar, 2012-3</title>
		<link>http://www.mkt-china.com/blog/2012/02/07/beijing-exhibition-calendar-2012-3/</link>
		<comments>http://www.mkt-china.com/blog/2012/02/07/beijing-exhibition-calendar-2012-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:09:09 +0000</pubDate>
		<dc:creator>MKT Blog Admin</dc:creator>
				<category><![CDATA[Beijing Exhibition]]></category>
		<category><![CDATA[China Exhibition]]></category>
		<category><![CDATA[Exhibition Service]]></category>
		<category><![CDATA[Marketing in China]]></category>

		<guid isPermaLink="false">http://www.mkt-china.com/blog/?p=902</guid>
		<description><![CDATA[Mar 1 &#8211; 10 AUTO MAINTENANCE &#038; REPAIR Date: Feb 27 &#8211; Mar 01 Venue: New China International Exhibition Center<a href="http://www.mkt-china.com/blog/2012/02/07/beijing-exhibition-calendar-2012-3/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.mkt-china.com/blog/2012/02/07/beijing-exhibition-calendar-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Exhibition Calendar, 2012-3</title>
		<link>http://www.mkt-china.com/blog/2012/02/06/shanghai-exhibition-calendar-2012-3/</link>
		<comments>http://www.mkt-china.com/blog/2012/02/06/shanghai-exhibition-calendar-2012-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:41:08 +0000</pubDate>
		<dc:creator>MKT Blog Admin</dc:creator>
				<category><![CDATA[China Exhibition]]></category>
		<category><![CDATA[Exhibition Service]]></category>
		<category><![CDATA[Marketing in China]]></category>
		<category><![CDATA[Shanghai Exhibition]]></category>
		<category><![CDATA[marketing china]]></category>

		<guid isPermaLink="false">http://www.mkt-china.com/blog/?p=900</guid>
		<description><![CDATA[Mar 1 - 10 China (Shanghai) International Sweater Expo Date: Mar 05 - 07 Venue: Shanghai World Expo Theme Pavilion<a href="http://www.mkt-china.com/blog/2012/02/06/shanghai-exhibition-calendar-2012-3/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.mkt-china.com/blog/2012/02/06/shanghai-exhibition-calendar-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Exhibition Calendar, 2012-2</title>
		<link>http://www.mkt-china.com/blog/2012/02/03/beijing-exhibition-calendar-2012-2/</link>
		<comments>http://www.mkt-china.com/blog/2012/02/03/beijing-exhibition-calendar-2012-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:42:50 +0000</pubDate>
		<dc:creator>MKT Blog Admin</dc:creator>
				<category><![CDATA[Beijing Exhibition]]></category>
		<category><![CDATA[China Exhibition]]></category>
		<category><![CDATA[Exhibition Service]]></category>
		<category><![CDATA[Marketing in China]]></category>
		<category><![CDATA[marketing china]]></category>

		<guid isPermaLink="false">http://www.mkt-china.com/blog/?p=897</guid>
		<description><![CDATA[Feb 1 - 10 N/A Feb 11 - 20 China Int’l Expo for Auto Accessories, Electronics, Tuning Date: Feb 14<a href="http://www.mkt-china.com/blog/2012/02/03/beijing-exhibition-calendar-2012-2/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.mkt-china.com/blog/2012/02/03/beijing-exhibition-calendar-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangzhou Exhibition Calendar, 2012-2</title>
		<link>http://www.mkt-china.com/blog/2012/02/02/guangzhou-exhibition-calendar-2012-2/</link>
		<comments>http://www.mkt-china.com/blog/2012/02/02/guangzhou-exhibition-calendar-2012-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:53:11 +0000</pubDate>
		<dc:creator>MKT Blog Admin</dc:creator>
				<category><![CDATA[China Exhibition]]></category>
		<category><![CDATA[Exhibition Service]]></category>
		<category><![CDATA[Guangzhou Exhibition]]></category>
		<category><![CDATA[Marketing in China]]></category>
		<category><![CDATA[marketing china]]></category>

		<guid isPermaLink="false">http://www.mkt-china.com/blog/?p=895</guid>
		<description><![CDATA[Feb 1 - 10 AAITF Date: Feb 10 - 12 Venue: Chinа Import and Export Commodities Fair (Pazhou) Complex Website:<a href="http://www.mkt-china.com/blog/2012/02/02/guangzhou-exhibition-calendar-2012-2/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.mkt-china.com/blog/2012/02/02/guangzhou-exhibition-calendar-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Exhibition Calendar, 2011-12</title>
		<link>http://www.mkt-china.com/blog/2011/11/21/shanghai-exhibition-calendar-2011-12/</link>
		<comments>http://www.mkt-china.com/blog/2011/11/21/shanghai-exhibition-calendar-2011-12/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:53:52 +0000</pubDate>
		<dc:creator>MKT Blog Admin</dc:creator>
				<category><![CDATA[China Exhibition]]></category>
		<category><![CDATA[Exhibition Service]]></category>
		<category><![CDATA[Marketing in China]]></category>
		<category><![CDATA[Shanghai Exhibition]]></category>
		<category><![CDATA[marketing china]]></category>

		<guid isPermaLink="false">http://www.mkt-china.com/blog/?p=870</guid>
		<description><![CDATA[Dec 1 - 10 The All China Maritime Conference &#038; Exhibition Date: Nov 29 - Dec 02 Venue: SNIEC (Shanghai<a href="http://www.mkt-china.com/blog/2011/11/21/shanghai-exhibition-calendar-2011-12/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.mkt-china.com/blog/2011/11/21/shanghai-exhibition-calendar-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangzhou Exhibition Calendar, 2011-11</title>
		<link>http://www.mkt-china.com/blog/2011/11/18/guangzhou-exhibition-calendar-2011-11/</link>
		<comments>http://www.mkt-china.com/blog/2011/11/18/guangzhou-exhibition-calendar-2011-11/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:00:26 +0000</pubDate>
		<dc:creator>MKT Blog Admin</dc:creator>
				<category><![CDATA[China Exhibition]]></category>
		<category><![CDATA[Exhibition Service]]></category>
		<category><![CDATA[Guangzhou Exhibition]]></category>
		<category><![CDATA[Marketing in China]]></category>

		<guid isPermaLink="false">http://www.mkt-china.com/blog/?p=861</guid>
		<description><![CDATA[Nov 1 - 10 The Guangzhou International Wine and Spirits Exhibition, the World Famous Wine Festival Date: Nov 8 -<a href="http://www.mkt-china.com/blog/2011/11/18/guangzhou-exhibition-calendar-2011-11/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.mkt-china.com/blog/2011/11/18/guangzhou-exhibition-calendar-2011-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Exhibition Calendar, 2011-11</title>
		<link>http://www.mkt-china.com/blog/2011/11/17/beijing-exhibition-calendar-2011-11/</link>
		<comments>http://www.mkt-china.com/blog/2011/11/17/beijing-exhibition-calendar-2011-11/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:17:39 +0000</pubDate>
		<dc:creator>MKT Blog Admin</dc:creator>
				<category><![CDATA[Beijing Exhibition]]></category>
		<category><![CDATA[China Exhibition]]></category>
		<category><![CDATA[Marketing in China]]></category>
		<category><![CDATA[Exhibition Service]]></category>
		<category><![CDATA[marketing china]]></category>

		<guid isPermaLink="false">http://www.mkt-china.com/blog/?p=845</guid>
		<description><![CDATA[Nov 1 - 10 China International Regimen(Healthcare) Expo Date: Nov 6 - 8 Venue: China National Convention Center (CNCC) Website:<a href="http://www.mkt-china.com/blog/2011/11/17/beijing-exhibition-calendar-2011-11/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.mkt-china.com/blog/2011/11/17/beijing-exhibition-calendar-2011-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Exhibition Calendar, 2011-11</title>
		<link>http://www.mkt-china.com/blog/2011/11/14/shanghai-exhibition-calendar-2011-11/</link>
		<comments>http://www.mkt-china.com/blog/2011/11/14/shanghai-exhibition-calendar-2011-11/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:56:00 +0000</pubDate>
		<dc:creator>MKT Blog Admin</dc:creator>
				<category><![CDATA[China Exhibition]]></category>
		<category><![CDATA[Exhibition Service]]></category>
		<category><![CDATA[Marketing in China]]></category>
		<category><![CDATA[Shanghai Exhibition]]></category>
		<category><![CDATA[marketing china]]></category>

		<guid isPermaLink="false">http://www.mkt-china.com/blog/?p=837</guid>
		<description><![CDATA[Nov 1 - 10 Industrial Automation Show Date: Nov 1 - 5 Venue: SNIEC (Shanghai New International Expo Centre) Metal<a href="http://www.mkt-china.com/blog/2011/11/14/shanghai-exhibition-calendar-2011-11/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.mkt-china.com/blog/2011/11/14/shanghai-exhibition-calendar-2011-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Exhibition Calendar, 2011-10</title>
		<link>http://www.mkt-china.com/blog/2011/10/09/shanghai-exhibition-calendar-2011-10/</link>
		<comments>http://www.mkt-china.com/blog/2011/10/09/shanghai-exhibition-calendar-2011-10/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:00:14 +0000</pubDate>
		<dc:creator>MKT Blog Admin</dc:creator>
				<category><![CDATA[China Exhibition]]></category>
		<category><![CDATA[Exhibition Service]]></category>
		<category><![CDATA[Marketing in China]]></category>
		<category><![CDATA[Shanghai Exhibition]]></category>
		<category><![CDATA[marketing china]]></category>

		<guid isPermaLink="false">http://www.mkt-china.com/blog/?p=813</guid>
		<description><![CDATA[Oct 1 - 10 Home Show October Date: Oct 3 - 6 Venue: Shanghai Exhibition Center FILEXPO Date: Oct 10<a href="http://www.mkt-china.com/blog/2011/10/09/shanghai-exhibition-calendar-2011-10/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.mkt-china.com/blog/2011/10/09/shanghai-exhibition-calendar-2011-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Online Shopping Market Reached 179.2 Billion Yuan in Q2</title>
		<link>http://www.mkt-china.com/blog/2011/09/01/china-online-shopping-market-reached-179-2-billion-yuan-in-q2/</link>
		<comments>http://www.mkt-china.com/blog/2011/09/01/china-online-shopping-market-reached-179-2-billion-yuan-in-q2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:12:06 +0000</pubDate>
		<dc:creator>MKT Blog Admin</dc:creator>
				<category><![CDATA[Marketing in China]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.mkt-china.com/blog/?p=798</guid>
		<description><![CDATA[According to China Internet Watch, ﻿China online shopping market reached 179.2 billion yuan in Q2 2011, up 76.7% compared to<a href="http://www.mkt-china.com/blog/2011/09/01/china-online-shopping-market-reached-179-2-billion-yuan-in-q2/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.mkt-china.com/blog/2011/09/01/china-online-shopping-market-reached-179-2-billion-yuan-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

